We have a range of flexible membership options
Category | 2023 | Joining Fee |
7 Day | £1,785 | £500 |
5 Day | £1,450 | £500 |
Under 35 | £1,650 | £300 |
Under 34 | £1,550 | £300 |
Under 33 | £1,450 | £300 |
Under 32 | £1,350 | £300 |
Under 31 | £1,250 | £300 |
Under 30 | £1,150 | £300 |
Under 25 | £785 | £200 |
Lifestyle 20# | £850 | £200 |
Lifestyle 10# | £500 | £200 |
Country/Overseas | £430 | 0 |
Student | £325 | £100 |
Junior | £110 | 0 |
Corporate | £2,700 + VAT | 0 |
Corporate 3 Year | £2,165 + VAT | 0 |
Social | £110 inc VAT | 0 |
Brickendon & Bayford Social | £11 inc VAT | 0 |
# Lifestyle membership is a voucher system, that allows up to either 10, or 20 rounds per year.
## Only available to members of 20 years plus and over the age of 70
A bar levy of £75 will apply to all categories of membership, except Junior & Social
Additional charges
HGU & EGU £21.00 Junior £15.25
Lockers Large £82.50 inc. VAT Small £30 inc.VAT
Trolley Store £100 Buggy Store £280
The Brickendon & Bayford social membership is available to residents of Brickendon and Bayford at a small charge as part of our objective to maximize the use of our first-class food and beverage facilities (this category does not receive a food & beverage discount).
